| Parameter | Specification |
|---|---|
| Product Name | CAT6 S/FTP Ethernet Cable |
| Category | Cat6 |
| Cable Type | S/FTP |
| Conductor Material | 100% Oxygen-Free Bare Copper |
| Conductor Size | 23 AWG |
| Number of Pairs | 4 Pairs |
| Pair Shielding | Aluminum Foil Shield |
| Overall Shielding | Tinned Copper Braided Shield |
| Insulation Material | HDPE |
| Jacket Material | PVC / LSZH / PE |
| Operating Temperature | -20°C to +75°C |
| Standard Length | 305m (1000ft) |
| Compliance Standards | ANSI/TIA-568.2-D, ISO/IEC 11801 |
| Color Options | Blue, Grey, Black, White |
| Packing Options | Pull Box, Reel, Wooden Drum |
| Component | Description |
|---|---|
| S | Overall Braided Shield |
| FTP | Individual Foil Shield on Each Pair |
| Model | Conductor | Jacket | Application |
|---|---|---|---|
| CAT6 U/UTP PVC | OFC | PVC | Indoor Installation |
| CAT6 U/UTP LSZH | OFC | LSZH | Public Buildings |
| CAT6 U/UTP Outdoor | OFC | PE | Outdoor Networks |
| CAT6 U/UTP Direct Burial | OFC | PE | Underground Installation |
Q1: What is the difference between CAT6 S/FTP and CAT6 F/UTP?
A1: CAT6 F/UTP uses one overall foil shield, while CAT6 S/FTP includes both an overall braided shield and individual foil shielding for each pair, providing significantly higher EMI protection.
Q2: Is this cable suitable for industrial environments?
A2: Yes. CAT6 S/FTP is recommended for environments with heavy electrical equipment, motors, and high levels of electromagnetic interference.
Q3: Does this cable support PoE and PoE++?
A3: Yes. The cable supports PoE, PoE+, and PoE++ applications.
Q4: Does the length of a network cable affect network speed?
A4: Cat5e supports a maximum length of 100 meters, while Cat6 supports 10Gbps over a maximum distance of 55 meters. Exceeding these standard lengths may lead to signal attenuation and a reduction in network speed.